Fire Risk Assessment
| Organisation | Active Fire Management Ltd |
|---|---|
| Address | Basepoint Centre, Metcalf Way, Crawley, West Sussex |
| Postcode | RH11 7XX |
| Region | UK |
| Country | UK |
| Telephone | +44(0) 8700 672757 |
| Fax | +44(0) 8700 673747 |
| Website | www.activefiremanagement.co.uk |
| info@activefiremanagement.co.uk | |
| Area of expertise | Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment |
| Organisation | Anolex Ltd |
| Address | Wallops Wood farm, Wallops Wood, Droxford, Southampton |
| Postcode | SO32 3QY |
| Region | Southern |
| Country | UK |
| Telephone | +44(0) 1489 877945 |
| Website | www.anolex.com |
| enquiries@anolex.com | |
| Area of expertise | Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Means of Escape, Fire Risk Assessment |
| Organisation | BPW Fire Safety |
| Address | 6 Irthing Park, Brampton, Cumbria |
| Postcode | CA8 1EB |
| Region | Cumbria |
| Country | UK |
| Telephone | +44 (0)169773698 |
| Mobile | +44 (0)7824 552741 |
| Website | www.bpw-firesafety.co.uk |
| enquiries@bpw-firesafety.co.uk | |
| Area of expertise | Fire Detection and Alarms. Fire Investigation. Fire Safety Management/Auditing. Fire Safety Regulations. Fire Safety Training. Healthcare Properties. Means of Escape. Fire Risk Assessment. |
| Organisation | Buro Happold Ltd |
| Address | Camden Mill, Lower Bristol Road, Bath |
| Postcode | BA2 3DQ |
| Region | Offices based throughout the UK and Dubai |
| Country | UK |
| Telephone | +44 (0) 1225 320600 |
| Fax | +44 (0) 870 7874150 |
| Website | www.burohappold.com |
| andy.passingham@burohappold.com | |
| Area of expertise | Expert Witness; Fire Safety Design ; Fire Safety Management/Auditing ; Fire Safety Regulations; Fire Testing; Means of Escape; Fire Risk Assessment; Smoke Control; Structural Fire Engineering; Transport |
| Organisation | C.S. Todd and Associates |
| Address | Hutton Roof, Eglington Road, Tilford, Farnham, Surrey |
| Postcode | GU10 2DH |
| Region | Surrey |
| Country | UK |
| Telephone | +44 (0) 1252 792088 |
| Fax | +44 (0) 1252 794165 |
| Website | http://www.cstodd.co.uk |
| cstodd@btconnect.com | |
| Area of expertise | Active Fire Protection Systems, Expert Witness, Fire Alarm (System Design), Fire Detection & Alarms, Fire Safety Design, Fire Safety Management & Auditing, Fire Safety Regulations, Fire Safety Training, Fire Suppression, Healthcare Properties, Means of Escape, Fire Risk Assessment |
| Organisation | Design Fire Consultants |
| Address | Tarn House, 77 High Street, Yeadon, Leeds |
| Postcode | LS19 7SP |
| Region | Yorkshire |
| Country | UK |
| Telephone | +44 (0)7850 385568 |
| Website | www.designfireconsultants.co.uk |
| jonny@designfireconsultants.co.uk | |
| Area of expertise | Active Fire Protection Systems, Fire Detection & Alarms, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Supression, Healthcare Properties, Means of Escape, Fire Risk Assessment, Smoke Control, Transport |
| Organisation | Euro Compliance Ltd |
| Address | 90 Milton Avenue, Barnet, Herts |
| Postcode | EN5 2EU |
| Region | Offices based throughout the UK |
| Country | UK |
| Telephone | +44 (0)208 440 2398 |
| Fax | +44 (0)208 216 3599 |
| Website | www.eurocompliance.co.uk |
| info@eurocompliance.co.uk | |
| Area of expertise | Fire Safety Design ; Fire Safety Management/Auditing ; Fire Safety Regulations; Fire Safety Training; Healthcare Properties; Means of Escape; Fire Risk Assessment; Structural Fire Engineering |
| Organisation | Exova Warringtonfire |
| Address | Holmesfield Road, Warrington |
| Postcode | WA1 2DS |
| Region | North West |
| Country | UK |
| Telephone | +44 (0)1925 655 116 |
| Fax | +44 (0) 1925 646 660 |
| Website | www.exova.com |
| consultants@exova.com | |
| Area of expertise | Active Fire Protection Systems, Expert Witness, Fire Alarm (System Design), Fire Detection & Alarms, Fire Investigation, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Fire Service Equipment, Fire Supression, Fire Testing, Healthcare Properties, Means of Escape, Offshore/ Petrochemical/Explosions, Fire Risk Assessment, Smoke Control, Structural Fire Engineering, Transport |
| Organisation | FDS Consult |
| Address | 152-154 London Road, Greenhithe, Dartford, Kent |
| Postcode | DA9 9JW |
| Region | Kent |
| Country | UK |
| Telephone | +44 (0) 1322 387411 |
| Website | www.fdsconsult.com |
| info@fdsconsult.com | |
| Area of expertise | Active Fire Protection Systems, Fire Detection and Alarms, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Suppression, Healthcare Properties, Means of Escape, Fire Risk Assessment, Smoke Control, Structural Fire Engineering, Transport |
| Organisation | Fire isk Assessments & Training Ltd |
| Address | 54 Delph Wynd, Tullibody |
| Postcode | FK10 2TW |
| Region | Scotland |
| Country | UK |
| Telephone | +44 (0) 1259 216 713 |
| Website | www.fireisk.co.uk |
| d.webster@fireisk.com | |
| Area of expertise | Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment, Smoke Control |
| Organisation | Firesafe Solutions (UK) Ltd. |
| Address | Claylands Road, Bishops Waltham, Southampton, |
| Postcode | SO32 1BH |
| Region | Hampshire |
| Country | UK |
| Telephone | +44 (0) 845 456 5121 |
| Fax | +44 (0) 1489 808930 |
| Website | www.firesafesolutions.co.uk |
| info@firesafesolutions.co.uk | |
| Area of expertise | Fire Alarm (System Design), Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment, Transport |
| Organisation | Fire Service International Limited |
| Address | International House, 114 Queens Road, Llandudno |
| Postcode | LL30 1TY |
| Region | Wales |
| Country | UK |
| Telephone | +44 (0)1492 878 880 |
| Fax | +44 (0)1492 879 667 |
| Website | www.fsiuk.co.uk |
| jt@fsiuk.co.uk | |
| Area of expertise | Expert Witness, Fire Investigation, Fire Safety Training, Fire Risk Assessment, Fire Safety Management/ Auditing, Fire Safety Regulations, Healthcare Properties, Means of Escape, Smoke Control |
| Organisation | Fire Stat International Limited (Gary D.N. Whitworth FIFireE, FIFSM, MIIRSM, MIFPO Managing Director) |
| Address | "Oak Trees", 2 Stocks Close, Horley, Surrey |
| Postcode | RH6 9GU |
| Region | Surrey |
| Country | UK |
| Telephone | +44 (0)1293 823 921 |
| Fax | +44 (0)1293 823 044 |
| Website | www.fire-stat.co.uk |
| gary@fire-stat.co.uk | |
| Area of expertise | Expert Witness, Fire Investigation, Fire Safety Regulations, Fire Safety Training, Means of Escape, Fire Risk Assessment |
| Organisation | Firesure UK Limited |
| Address | Suite 3, 53 High Street, Lymington, Hants |
| Postcode | SO41 9AH |
| Region | Hampshire |
| Country | UK |
| Telephone | +44 (0) 1590 610713 |
| Website | www.firesureuk.co.uk |
| firesureuk@yahoo.co.uk | |
| Area of expertise | Expert Witness, Fire Alarm (System Design), Fire Detection and Alarms, Fire Investigation, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment |
| Organisation | Fusion Fire Engineering |
| Address | 55-56 Russell Square, London |
| Postcode | WC1B 4HP |
| Region | London |
| Country | UK |
| Telephone | +44 (0) 207 299 8300 |
| Fax | +44 (0) 207 299 8301 |
| Website | www.fusionfireengineering.co.uk |
| amanning@fusionfireengineering.co.uk | |
| Area of expertise | Active Fire Protection Systems, Fire Detection and Alarms, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Fire Service Equipment, Fire Suppression, Healthcare Properties, Means of Escape, Fire Risk Assessment, Smoke Control, Structural Fire Engineering, Transport |
| Organisation | Global Hse Solutions Ltd |
| Address | The Old Mill, Canalside Industrial Park, Cropwell Bishop, Nottinghamshire |
| Postcode | NG12 3BE |
| Region | UK |
| Country | UK |
| Telephone | +44(0) 115 9899800 |
| Fax | +44(0) 115 9899385 |
| Website | www.globalhsegroup.com |
| info@globalhsegroup.com | |
| Area of expertise | Expert Witness, Fire Investigation, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Means of Escape, Fire Risk Assessment, Structural Fire Engineering |
| Organisation | Healthy Buildings International |
| Address | Marrley House, Ravenhill Road, Belfast, Northern Ireland |
| Postcode | BT6 8AW |
| Region | Northern Ireland |
| Country | UK |
| Telephone | +44(0) 2890 738777 |
| Fax | +44(0) 2890 732777 |
| Website | www.hbi.ie |
| sales@hbi.ie | |
| Area of expertise | Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment |
| Organisation |
Impact Fire Limited |
| Address |
5 Wealden Court Business Park, Bradbourne Vale Road, Sevenoaks, Kent |
| Postcode |
TN13 3QQ |
| Region |
Kent |
| Country |
UK |
| Telephone |
+44(0) 208 133 7463 |
| Fax |
+44(0) 208 133 6729 |
| Website |
www.impactfire.co.uk |
| Email |
info@impactfire.co.uk |
| Area of expertise |
Fire safety consultancy, fire engineering services, fire risk assessments & fire safety safety training. |
| Organisation | International Fire Consultants Limited |
| Address | 20 Park Street, Princes Risborough |
| Postcode | HP27 5AH |
| Region | Buckinghamshire |
| Country | UK |
| Telephone | +44 (0)1844 275 500 |
| Fax | +44 (0)1844 274 002 |
| Website | www.intfire.com |
| ifc@intfire.com | |
| Area of expertise | Active Fire Protection Systems, Expert Witness, Fire Alarm (System Design), Fire Detection & Alarms, Fire Investigation, Fire Risk Assessment, Fire Safety Design, Fire Safety, Management/Auditing, Fire Safety Regulations, Fire Safety Training, Fire Service Equipment, Fire Suppression, Fire Testing, Healthcare Properties, Means of Escape, Offshore/Petrochemicals/Explosions, Smoke Control, Structural Fire Engineering, Transport |
| Organisation | Lawes Marsh Limited |
| Address | 6 High Street, Fareham, Hampshire |
| Postcode | PO16 7AN |
| Region | throughout UK |
| Country | UK |
| Telephone | +44 (0) 1329 220557 |
| Fax | +44 (0) 1329 823111 |
| Website | http://www.lawesmarsh.com |
| enquiries@lawesmarsh.com | |
| Area of expertise | Active Fire Protection Systems. Expert Witness. Fire Alarm System Design. Fire Detection and Alarms. Fire Investigation. Fire Safety Design. Fire Safety Management/ Auditing. Fire Safety Regulations. Fire Safety Training. Healthcare Properties. Means of Escape. Fire Risk Assessment. Structural Fire Engineering |
| Organisation | LFCDA Ltd |
| Address | 31 Albemarle Gardens, Redbridge, London |
| Postcode | IG2 6DJ |
| Region | throughout UK |
| Country | UK |
| Telephone | +44 (0) 8458 999 033 |
| Mobile | +44 (0) 7949 883986 |
| Fax | +44 (0) 203 174 0922 |
| Website | |
| Area of expertise | Active Fire Protection Systems. Expert Witness. Fire Detection and Alarms. Fire Safety Design. Fire Safety Management/ Auditing. Fire Safety Regulations. Fire Safety Training. Healthcare Properties. Means of Escape. Fire Risk Assessment. Structural Fire Engineering |
| Organisation | London Fire Risk Assessment Ltd. |
| Address | 5 New Road, Orpington, Kent |
| Postcode | BR6 0DX |
| Region | London and South East |
| Country | UK |
| Telephone | +44 (0) 1689 890 879 |
| Mobile |
+44 (0) 7818 888 626 |
| Website | www.londonfireriskassessments.co.uk |
| clive.lewis@londonfireriskassessments.co.uk | |
| Area of expertise | Fire Risk Assessments, Fire Emergency and Fire Safety Management Plans, Fire Risk Assessments Audits and Reviews and Fire Safety Training |
| Organisation | Managefire Ltd |
| Address | Suite 6, Sabrina House, Sabrina Court, Longden Coleham, Shrewsbury |
| Postcode | SY3 7BF |
| Region | Shropshire |
| Country | UK |
| Telephone | +44 (0)1743 272022 |
| Fax | +44 (0) 1743 248691 |
| Website | www.managefire.co.uk |
| info@managefire.co.uk | |
| Area of expertise | Active Fire Protection Systems, Fire Detection & Alarms, Fire Safety Management/Auditing, Fire Safety Design, Fire Safety Regulations, Fire Safety Training, Fire Supression, Fire Testing, Healthcare Properties, Means of Escape, Fire Risk Assessment |
| Organisation | Meridian Consult Ltd. |
| Address | Unit 12 Sugnall Business Centre, Eccleshall, Staffordshire |
| Postcode | ST21 6NF |
| Region | Midlands |
| Country | UK |
| Telephone | +44 (0)1785 859200 |
| Fax | +44 (0)1785 859210 |
| Website | www.meridianconsult.co.uk |
| office@meridianconsult.co.uk | |
| Area of expertise | Fire Safety Regulations, Healthcare Properties, Means of Escape, Fire Risk Assessment |
| Organisation | RM Risk Management |
| Address | 1 Victoria Square, Birmingham |
| Postcode | B1 1BD |
| Region | West Midlands |
| Country | UK |
| Telephone | +44 (0) 121 2360642 / +44 (0)7920 236 461 |
| Fax | +44 (0) 121 2331178 |
| tony.fogarty@rmriskmanagement.com | |
| Area of expertise | Expert Witness. Fire Investigation. Fire Safety Design. Fire Safety Management / Auditing. Fire Safety Regulations. Fire Safety Training. Means of Escape. Fire Risk Assessment. Smoke Control. Structural Fire Engineering |
| Organisation | Santia Consulting Ltd |
| Address | Santia House, Caerphilly Business Park, Caerphilly |
| Postcode | CF83 3GG |
| Region | Wales |
| Country | UK |
| Telephone | +44 (0)29 2085 2852 |
| Fax | +44 (0)29 2086 7738 |
| Website | www.santia.co.uk |
| enquiries@santia.co.uk | |
| Area of expertise | Fire Safety Management/Auditing ; Fire Safety Regulations; Fire Safety Training; Fire Risk Assessment |
| Organisation | Swithland Systems LLP |
| Address | 3 Brook Park, Gaddesby Lane, Rearsby, Leicester |
| Postcode | LE7 4ZB |
| Region | UK |
| Country | UK & Worldwide |
| Telephone | +44 (0)1664 420323 |
| Fax | +44 (0)1664 420324 |
| Website | www.swithlandsystems.co.uk |
| office@swithlandsystems.co.uk | |
| Area of expertise |
Fire Strategy Authoring, Consultation and Systems Advice, Fire Design Engineering, Technical Specification Authoring, CAD Engineering, Tender and Bid Processing, System Supplier and Product Selection, Site Surveys and Inspections, Fire Systems Audits and Assurance, Fire Risk Assessments, PAVA Design Engineering, Acoustic Modeling, CFD Smoke Modeling, Fire Suppression Design Engineering. Airports, Railways, Healthcare, Pharmaceuticals, Petrochemicals. |
| Organisation | Tenos Ltd |
| Address | Maclaren House, Talbot Road, Manchester |
| Postcode | M32 0FP |
| Region | North-West & London Office |
| Country | UK |
| Telephone | +44 (0)161 872 6798 |
| Fax | +44 (0)161 872 2777 |
| Website | www.tenos.com |
| info@tenos.com | |
| Area of expertise | Expert Witness, Fire Investigation, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment, Smoke Control |
| Organisation | Thermatech Fire Consultants |
| Address | Woodlands, Nuttery Vale Close, Hoxne, Suffolk |
| Postcode | IP21 5BD |
| Region | Suffolk |
| Country | UK |
| Telephone | +44 (0)1379 668034 |
| Fax | +44 (0)1379 669230 |
| contact@thermatech.uk.com | |
| Website | www.thermatech.uk.com |
| Area of expertise | Active Fire Protection Systems, Fire Alarm (System Design), Fire Detection & Alarms, Fire Safety Design, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Fire Suppression, Fire Testing, Healthcare Properties, Means of Escape, Offshore/Petrochemicals/Explosions, Fire Risk Assessment, Smoke Control, Structural Fire Engineering, Transport |
| Organisation | Trenton Fire Limited |
| Address | Head Office: Staniford House, Wedgwood Road, BICESTER |
| Postcode | OX26 4UL |
| Region | Oxfordshire |
| Country | UK |
| Telephone | +44 (0)1869 321 590 |
| Fax | +44 (0)1869 328 860 |
| Website | www.trentonfire.co.uk |
| Area of expertise | Fire Engineering, Active Fire Protection Systems, Expert Witness, Fire Investigation Risk Assessment, Fire Safety Training, Fire Safety Management/Auditing, Fire Safety Regulations, Fire Safety Training, Healthcare Properties, Means of Escape, Fire Risk Assessment, Smoke Control, Structural Fire Engineering |

