G
| Name | Gibbs, Philip (GIFireE) |
|---|---|
| Organisation | London Fire Brigade |
| Address | HQ 169 Union Street, London |
| Postcode | SE1 0LL |
| Telephone | +44 (0) 208 555 1200 |
| phil.gibbs@london-fire.gov.uk | |
| Website | www.london-fire.gov.uk |
| Experience | Life Safety Auditor |
| Name | Granger, Stuart |
| Organisation | Dorset Fire and Rescue Service |
| Address | Service Headquarters, Peverell Avenue West, Poundbury, Dorchester, Dorset |
| Postcode | DT1 3SU |
| Telephone | +44 (0)1305 252622 |
| stuart.granger@dorsetfire.gov.uk | |
| Web | www.dorsetfire.gov.uk |
| Experience | Life Safety Auditor |
| Name |
Gray, Martin |
| Organisation |
Lincolnshire Fire and Rescue |
| Address |
Lincolnshire Fire and Rescue Headquarters South Park Avenue Lincoln Lincolnshire |
| Postcode |
LN5 8EL |
| Telephone |
+44 (0) 1522 582222 |
| Fax |
+44 (0) 1522 582200 |
| E-mail |
martin.gray@lincoln.fire-uk.org |
| Experience |
Life Safety Auditor |
| Name |
Grieve, Ian |
| Organisation |
Northamptonshire Fire and Rescue Service |
| Address |
Moulton Way, Moulton Park, Northampton |
| Postcode |
NN3 6XJ |
| Telephone |
+44 (0) 1604 797000 |
| E-mail |
igrieve@northantsfire.org.uk |
| Experience |
Life Safety Auditor |
| Name | Green, Keith (MIFireE) |
| Organisation | London Fire Brigade |
| Address | HQ 169 Union Street, London |
| Postcode | SE1 0LL |
| Telephone | +44 (0) 208 555 1200 |
| Keith.green@london-fire.gov.uk | |
| Website | www.london-fire.gov.uk |
| Experience | Life Safety Auditor |
| Name | Guyett, Neil |
| Organisation | Essex County Fire & Rescue Service |
| Address | Head Quarters, Kelvedon Park, Rivenhall, Witham, Essex |
| Postcode | CM8 3HB |
| Telephone | +44(0) 1376 576000 |
| Fax | +449)0 1376 570466 |
| Neil.guyett@essex-fire.gov.uk | |
| Website | www.essex-fire.gov.uk |
| Experience | Life Safety Auditor |

